Result
Class X Board Result
Name | Total | Percentage |
---|---|---|
MAYANK NISHAD | 580 | 96.67 |
MOHINI SHARMA | 559 | 93.17 |
DEEPANSHU SINGH | 552 | 92 |
LOVYA SHAH | 551 | 91.83 |
MANSI KUMARI | 550 | 91.67 |
BHAWISHYA CHOUDHARY | 550 | 91.67 |
RAJAT SINGH | 548 | 91.33 |
Total Distinction In ENGLISH : 39
Name | Subject | Marks |
---|---|---|
MOHINI SHARMA | ENGLISH | 99 |
MAYANK NISHAD | ENGLISH | 94 |
BHAWISHYA CHOUDHARY | ENGLISH | 94 |
TANISHQ GUPTA | ENGLISH | 91 |
AKSHITA GUPTA | ENGLISH | 91 |
Total Distinction In HINDI : 58
Name | Subject | Marks |
---|---|---|
MAYANK NISHAD | HINDI | 100 |
ARYAN CHAUHAN | HINDI | 96 |
MOHINI SHARMA | HINDI | 96 |
GOURVI SHARMA | HINDI | 95 |
CHARU ARORA | HINDI | 95 |
AKSHITA GUPTA | HINDI | 95 |
RAJAT SINGH | HINDI | 95 |
ANIRUDH SHARMA | HINDI | 95 |
TANISHQ GUPTA | HINDI | 95 |
AYUSH TOMAR | HINDI | 95 |
MANSI KUMARI | HINDI | 95 |
LOVYA SHAH | HINDI | 95 |
DEV ARYAN | HINDI | 94 |
TANMAY SINGH | HINDI | 94 |
DEEPAK | HINDI | 92 |
NAAZ MALIK | HINDI | 92 |
ATIF ALAM | HINDI | 92 |
AKANSHA SINGH | HINDI | 93 |
SHANIYA | HINDI | 93 |
KESHAV JAIN | HINDI | 92 |
DEEPIKA | HINDI | 90 |
DEEPANSHU SINGH | HINDI | 91 |
DIMPAL SINGH | HINDI | 92 |
SHIV SHARMA | HINDI | 90 |
SAMEERA FATIMA | HINDI | 90 |
Total Distinction In MATHS : 23
Name | Subject | Marks |
---|---|---|
MOHINI SHARMA | MATHS | 95 |
MAYANK NISHAD | MATHS | 95 |
ARYAN CHAUHAN | MATHS | 95 |
LOVYA SHAH | MATHS | 95 |
DEEPAK | MATHS | 94 |
SHAURYA VATS | MATHS | 92 |
GARV CHOUDHARY | MATHS | 92 |
RAJAT SINGH | MATHS | 92 |
AARUSH MITTAL | MATHS | 92 |
DIMPAL SINGH | MATHS | 92 |
BHAWISHYA CHOUDHARY | MATHS | 92 |
DEEPANSHU SINGH | MATHS | 91 |
AKSHITA GUPTA | MATHS | 90 |
Total Distinction In SCIENCE : 22
Name | Subject | Marks |
---|---|---|
MAYANK NISHAD | SCIENCE | 96 |
DEEPANSHU SINGH | SCIENCE | 95 |
ATIF ALAM | SCIENCE | 93 |
MANSI KUMARI | SCIENCE | 93 |
MOHINI SHARMA | SCIENCE | 93 |
MOHD ATIF | SCIENCE | 90 |
Total Distinction In SOCIAL SCIENCE : 52
Name | Subject | Marks |
---|---|---|
DEEPANSHU SINGH | SOCIAL SCIENCE | 98 |
MAYANK NISHAD | SOCIAL SCIENCE | 98 |
LOVYA SHAH | SOCIAL SCIENCE | 96 |
RAJAT SINGH | SOCIAL SCIENCE | 95 |
BHAWISHYA CHOUDHARY | SOCIAL SCIENCE | 95 |
RISHU KUMAR | SOCIAL SCIENCE | 95 |
VIDYANSH UPADHYAY | SOCIAL SCIENCE | 95 |
ATIF ALAM | SOCIAL SCIENCE | 94 |
SHANIYA | SOCIAL SCIENCE | 94 |
ARYAN CHAUHAN | SOCIAL SCIENCE | 93 |
ABHINAV | SOCIAL SCIENCE | 93 |
SANIYA | SOCIAL SCIENCE | 92 |
MANSI KUMARI | SOCIAL SCIENCE | 92 |
AARUSH MITTAL | SOCIAL SCIENCE | 92 |
AYUSH TOMAR | SOCIAL SCIENCE | 92 |
DEEPAK | SOCIAL SCIENCE | 91 |
TANISHQ GUPTA | SOCIAL SCIENCE | 91 |
DEV ARYAN | SOCIAL SCIENCE | 90 |
Total Distinction In IT : 62
Name | Subject | Marks |
---|---|---|
MOHINI SHARMA | IT | 98 |
MAYANK NISHAD | IT | 97 |
TANISHQ GUPTA | IT | 96 |
MANSI KUMARI | IT | 93 |
BHAWISHYA CHOUDHARY | IT | 93 |
DEV ARYAN | IT | 93 |
AYUSH TOMAR | IT | 93 |
LOVYA SHAH | IT | 93 |
RAJAT SINGH | IT | 92 |
ARYAN CHAUHAN | IT | 92 |
VIDYANSH UPADHYAY | IT | 91 |
MOHD ATIF | IT | 90 |
AKSHITA GUPTA | IT | 90 |
RISHU KUMAR | IT | 90 |